Další informace
Calibration Wavelength | 850/1300/1310/1490/1550/1625nm |
---|---|
Data Storage | 999 items |
Ref.Value | Yes |
Display Units | dB/dBm/mW/uW |
Display Precision | 0.01dB |
Accuracy | ±5%±1nW |
Wavelength Recognition | 1310/1490/1550 (input power≥-40dBm) |
Tone Detection | 270Hz/1KHz/2KHz (input power≥-40dBm) |
Measuring Range | -70 to +10dBm |
Output Wavelength | 1310/1550nm |
Connector | fixed FC/PC (interchangeable FC/SC/ST customized) |
Modulation Frequencies | 270Hz/1KHz/2KHz |
Output Power | -5dBm±0.5dB |
Stability Long-term (8h) | ±0.1dB@1310/1550nm |
Stability Short-term(15min) | ±0.05dB@1310/1550nm |
Wavelength Recognizing Code | Yes |
Auto Power off | Yes |
Power Supply | 2pcs*NiHM 1.2V, 2000mAh; AC/DC Adapter |
PC Interface | USB |
Battery Life | >100 hours (laser off) |
Storage Temperature | -20℃~+70℃ |
Operating Temperature | -10℃~+50℃ |
Relative Humidity | <90% (Non-condensing) |
Dimension | 168mmL×76mmW×43mmH |
Weight | 310g |
Recenze
Zatím zde nejsou žádné recenze.